| | |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 1 | 50m Fri | 23,60 | 599 | 18.10.2026 | Holmen | 25m | | 3 | 28 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 2 | 50m Butterfly | 24,89 | 628 | 13.09.2026 | Lambertseter | 25m | | 4 | 16 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 3 | 50m Rygg | 26,55 | 577 | 07.06.2026 | Lambertseter | 25m | | 2 | 18 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 4 | 50m Bryst | 30,32 | 557 | 22.08.2026 | Langhus | 25m | | 9 | 64 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 5 | 100m Fri | 50,33 | 707 | 17.10.2026 | Holmen | 25m | | 3 | 12 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 6 | 100m Butterfly | 55,42 | 638 | 28.11.2025 | Reykjavík | 25m | | 2 | 13 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 7 | 100m Rygg | 56,64 | 621 | 15.11.2025 | Holmen | 25m | F | | |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 8 | 100m Individuell medley | 57,53 | 628 | 18.01.2026 | Lambertseter | 25m | | 1 | 8 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 9 | 200m Fri | 1.48,60 | 748 | 18.10.2026 | Holmen | 25m | | 1 | 2 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 10 | 200m Butterfly | 2.06,12 | 608 | 29.11.2025 | Reykjavík | 25m | | 2 | 11 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 11 | 400m Fri | 3.53,75 | 748 | 17.10.2026 | Holmen | 25m | | 1 | 6 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 12 | 400m Individuell medley | 4.31,34 | 648 | 18.01.2026 | Lambertseter | 25m | | 1 | 6 |   |
 | Laster… |
     |